The Institute of Company Secretaries of India (ICSI) today on 23rd January 2015 has announced results of CS foundation programme examination December 2014.
In December 2014 exam of CS foundation programme, Anukriti Sinha, Bhavi Piyush Shah and Karishma Shrichand Hotwani has secured all India 1st rank with 352 marks.
Anukriti Sinha got 84 marks in Business Environment and Entrepreneurship, 94 marks in Business Management, Ethics and Communication, 92 marks in business economics and 82 marks in Fundamentals of accounting and auditing.
Bhavi Piyush Shah got 86 marks in Business Environment and Entrepreneurship, 94 marks in Fundamentals of accounting and auditing, 90 marks in Business segment, ethics and communication and 82 marks in Business economics.
Karishma Shrichand Hotwani got 82 marks in Business Management, Ethics and Communication, 92 marks in Business Economics, 92 marks in Business Environment and Entrepreneurship and 86 marks in Fundamentals of accounting and auditing.
Deepali Singh and Sanskriti Yogesh desai got all India second rank in CS Foundation programme with 350 marks.
Four students, Ruchi Bohra, Tannavi Sharma, Anubhav Anand and Mustufa Hasanji Bootwala got all india 3rd rank with 348 marks in CS foundation programme.
Table showing marks of toppers in CS Foundation Programme
ANUKRITI SINHA – Rank 1 | Marks |
Business Environment and Entrepreneurship | 84 |
Business Management, Ethics and Communication | 94 |
Business Economics | 92 |
Fundamentals of Accounting and Auditing | 82 |
Total | 352 |
BHAVI PIYUSH SHAH – Rank 1 | Marks |
Business Environment and Entrepreneurship | 86 |
Business Management, Ethics and Communication | 90 |
Business Economics | 82 |
Fundamentals of Accounting and Auditing | 94 |
Total | 352 |
KARISHMA SHRICHAND HOTWANI – Rank 1 | Marks |
Business Environment and Entrepreneurship | 92 |
Business Management, Ethics and Communication | 82 |
Business Economics | 92 |
Fundamentals of Accounting and Auditing | 86 |
Total | 352 |
DEEPALI SINGH – Rank 2 | Marks |
Business Environment and Entrepreneurship | 90 |
Business Management, Ethics and Communication | 94 |
Business Economics | 78 |
Fundamentals of Accounting and Auditing | 88 |
Total | 350 |
SANSKRITI YOGESH DESAI – Rank 2 | Marks |
Business Environment and Entrepreneurship | 92 |
Business Management, Ethics and Communication | 86 |
Business Economics | 84 |
Fundamentals of Accounting and Auditing | 88 |
Total | 350 |
RUCHI BOHRA – Rank 3 | Marks |
Business Environment and Entrepreneurship | 84 |
Business Management, Ethics and Communication | 92 |
Business Economics | 90 |
Fundamentals of Accounting and Auditing | 82 |
Total | 348 |
TANNAVI SHARMA – Rank 3 | Marks |
Business Environment and Entrepreneurship | 84 |
Business Management, Ethics and Communication | 84 |
Business Economics | 88 |
Fundamentals of Accounting and Auditing | 92 |
Total | 348 |
ANUBHAV ANAND – Rank 3 | Marks |
Business Environment and Entrepreneurship | 88 |
Business Management, Ethics and Communication | 84 |
Business Economics | 90 |
Fundamentals of Accounting and Auditing | 86 |
Total | 348 |
MUSTUFA HASANJI BOOTWALA – Rank 3 | Marks |
Business Environment and Entrepreneurship | 80 |
Business Management, Ethics and Communication | 90 |
Business Economics | 88 |
Fundamentals of Accounting and Auditing | 90 |
Total | 348 |
CS foundation result can also be sent to mobile numbers. To get the results by SMS, candidates are required to send a sms in below format to 56263;
ICSIFOUN<space>ROLL NUMBER
Results for CS executive and professional examination are likely to be declared on 25th February 2015. To get results of CS executive and professional examination to your mobile, you can send a SMS in below format to 56263;
For CS Executive exam – ICSIEXEC<space>ROLL NUMBER
For CS Professional exam – ICSIPROF<space>ROLL NUMBER